<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.americaspace.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AmericaSpace</title>
		<link><![CDATA[https://www.americaspace.com]]></link>
		<description><![CDATA[AmericaSpace]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 23:49:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.americaspace.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/30/atlas-v-completes-its-final-space-force-mission/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/30/atlas-v-completes-its-final-space-force-mission/]]></link>
			<title>Atlas V Completes its Final Space Force Mission</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 23:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/26/a-lot-higher-at-meco-remembering-the-shuttles-first-pad-abort-40-years-on/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/26/a-lot-higher-at-meco-remembering-the-shuttles-first-pad-abort-40-years-on/]]></link>
			<title>&#8220;A Lot Higher at MECO&#8221;: Remembering the Shuttle&#8217;s First Pad Abort, 40 Years On</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 16:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/19/spacex-resumes-falcon-9-flights-as-june-launch-cadence-ramps-up/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/19/spacex-resumes-falcon-9-flights-as-june-launch-cadence-ramps-up/]]></link>
			<title>SpaceX Resumes Falcon 9 Flights, As June Launch Cadence Ramps Up</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 05:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/10/16/europa-clipper-sets-sail-for-jupiters-most-tantalizing-moon/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/10/16/europa-clipper-sets-sail-for-jupiters-most-tantalizing-moon/]]></link>
			<title>Europa Clipper Sets Sail for Jupiter&#8217;s Most Tantalizing Moon</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 12:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/07/16/amazon-begins-project-kuiper-deployment/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/07/16/amazon-begins-project-kuiper-deployment/]]></link>
			<title>Amazon Begins Project Kuiper Deployment</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 18:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2026/02/04/what-happened-at-artemis-2-wet-dress-rehearsal-and-what-is-next/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2026/02/04/what-happened-at-artemis-2-wet-dress-rehearsal-and-what-is-next/]]></link>
			<title>What Happened at Artemis-2 Wet Dress Rehearsal, and What is Next</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/03/pad-abort-booster-returns-to-flight-launches-first-spacex-mission-of-july/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/03/pad-abort-booster-returns-to-flight-launches-first-spacex-mission-of-july/]]></link>
			<title>Pad Abort Booster Returns to Flight, Launches First SpaceX Mission of July</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 13:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/11/26/artemis-2-stacking-begins-as-heat-shield-decision-looms/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/11/26/artemis-2-stacking-begins-as-heat-shield-decision-looms/]]></link>
			<title>Artemis 2 Stacking Begins as Heat Shield Decision Looms</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/25/fire-and-fury-spacex-prepares-for-falcon-heavys-tenth-mission-tonight/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/25/fire-and-fury-spacex-prepares-for-falcon-heavys-tenth-mission-tonight/]]></link>
			<title>Fire and Fury: SpaceX Prepares for Falcon Heavy&#8217;s Tenth Mission Tonight</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 11:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/02/25/nasa-completes-mighty-solid-rocket-boosters-for-artemis-2/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/02/25/nasa-completes-mighty-solid-rocket-boosters-for-artemis-2/]]></link>
			<title>NASA Completes Mighty Solid Rocket Boosters for Artemis 2</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 23:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/10/21/nasa-boss-resets-moon-lander-program/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/10/21/nasa-boss-resets-moon-lander-program/]]></link>
			<title>NASA Boss Resets Moon Lander Program</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 06:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/18/spacex-prepares-for-falcon-9-launch-double-header-tonight-watches-weather/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/18/spacex-prepares-for-falcon-9-launch-double-header-tonight-watches-weather/]]></link>
			<title>SpaceX Prepares for Falcon 9 Launch Double-Header Tonight, Watches Weather</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 14:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/18/ride-sally-ride-remembering-the-legacy-of-americas-first-woman-in-space-otd-in-1983/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/18/ride-sally-ride-remembering-the-legacy-of-americas-first-woman-in-space-otd-in-1983/]]></link>
			<title>Ride, Sally Ride: Remembering the Legacy of America’s First Woman in Space, OTD in 1983</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2013/01/07/nasa-green-aviation-project-to-move-into-next-phase-of-research/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2013/01/07/nasa-green-aviation-project-to-move-into-next-phase-of-research/]]></link>
			<title>NASA Green Aviation Project to Move Into Next Phase of Research</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 06:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/20/gao-discusses-orion-heat-shield-anomaly-root-cause-artemis-3-internal-schedule/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/20/gao-discusses-orion-heat-shield-anomaly-root-cause-artemis-3-internal-schedule/]]></link>
			<title>GAO Discusses Orion Heat Shield Anomaly Root Cause, Artemis 3 Internal Schedule</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/02/spacex-ula-schedule-missions-for-start-end-of-july/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/02/spacex-ula-schedule-missions-for-start-end-of-july/]]></link>
			<title>SpaceX, ULA Schedule Missions for Start, End of July</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 19:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/01/30/blue-ghost-lander-progresses-through-checkouts/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/01/30/blue-ghost-lander-progresses-through-checkouts/]]></link>
			<title>Blue Ghost Lander Progresses Through Checkouts</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/27/do-tab-november-remembering-the-secret-flight-of-sts-4-otd-in-1982/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/27/do-tab-november-remembering-the-secret-flight-of-sts-4-otd-in-1982/]]></link>
			<title>&#8220;Do Tab November&#8221;: Remembering the Secret Flight of STS-4, OTD in 1982</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/26/falcon-heavy-launches-goes-u-heads-for-geostationary-orbit/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/26/falcon-heavy-launches-goes-u-heads-for-geostationary-orbit/]]></link>
			<title>Falcon Heavy Launches, GOES-U Heads for Geostationary Orbit</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 16:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/27/spacex-launches-first-22x-flown-booster-successfully-lands-offshore/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/27/spacex-launches-first-22x-flown-booster-successfully-lands-offshore/]]></link>
			<title>SpaceX Launches First 22x-Flown Booster, Successfully Lands Offshore</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 12:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/27/colors-impacts-and-volcanoes-big-science-from-a-brief-lunar-flyby-part-2/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/27/colors-impacts-and-volcanoes-big-science-from-a-brief-lunar-flyby-part-2/]]></link>
			<title>Colors, Impacts, and Volcanoes: Big Science from a Brief Lunar Flyby (Part 2)</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/20/colors-impacts-and-volcanoes-big-science-from-a-brief-lunar-flyby-part-1/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/20/colors-impacts-and-volcanoes-big-science-from-a-brief-lunar-flyby-part-1/]]></link>
			<title>Colors, Impacts, and Volcanoes: Big Science from a Brief Lunar Flyby (Part 1)</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/01/16/blue-origin-achieves-orbit-with-new-glenn/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/01/16/blue-origin-achieves-orbit-with-new-glenn/]]></link>
			<title>Blue Origin Achieves Orbit With New Glenn</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 20:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/01/12/after-25-years-of-work-blue-origin-stands-ready-for-new-glenn-debut/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/01/12/after-25-years-of-work-blue-origin-stands-ready-for-new-glenn-debut/]]></link>
			<title>After 25 Years of Work, Blue Origin Stands Ready for New Glenn Debut</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 00:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/04/even-if-it-was-the-fifth-remembering-americas-fourth-of-july-space-adventures/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/04/even-if-it-was-the-fifth-remembering-americas-fourth-of-july-space-adventures/]]></link>
			<title>&#8220;Even If It Was The Fifth&#8221;: Remembering America&#8217;s Fourth of July Space Adventures</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/09/29/nick-hague-lifts-off-on-crew-9-rescue-mission/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/09/29/nick-hague-lifts-off-on-crew-9-rescue-mission/]]></link>
			<title>Nick Hague Lifts Off on Crew-9 Rescue Mission</title>
			<pubDate><![CDATA[Sun, 29 Sep 2024 22:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/23/spacex-launches-junes-sixth-falcon-9-mission-deploys-1000th-starlink-of-year/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/23/spacex-launches-junes-sixth-falcon-9-mission-deploys-1000th-starlink-of-year/]]></link>
			<title>SpaceX Launches June’s Sixth Falcon 9 Mission, Deploys 1,000th Starlink of Year</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 19:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/21/first-crew-carrying-sls-rolls-out/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/21/first-crew-carrying-sls-rolls-out/]]></link>
			<title>First Crew-Carrying SLS Rolls Out</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/29/spacex-completes-tenth-launch-of-june-delivers-nrol-186-classified-payload/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/29/spacex-completes-tenth-launch-of-june-delivers-nrol-186-classified-payload/]]></link>
			<title>SpaceX Completes Tenth Launch of June, Delivers NROL-186 Classified Payload</title>
			<pubDate><![CDATA[Sat, 29 Jun 2024 05:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/27/falcon-9-rapidly-returns-to-flight/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/27/falcon-9-rapidly-returns-to-flight/]]></link>
			<title>Falcon 9 Rapidly Returns to Flight</title>
			<pubDate><![CDATA[Sat, 27 Jul 2024 12:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2026/01/23/after-half-a-century-nasa-stands-ready-to-send-people-back-to-the-moon/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2026/01/23/after-half-a-century-nasa-stands-ready-to-send-people-back-to-the-moon/]]></link>
			<title>After Half a Century, NASA Stands Ready to Send People Back to the Moon</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 19:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/03/22/nasa-accelerates-artemis-2-by-two-months/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/03/22/nasa-accelerates-artemis-2-by-two-months/]]></link>
			<title>NASA Accelerates Artemis 2 by Two Months</title>
			<pubDate><![CDATA[Sat, 22 Mar 2025 12:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/22/after-booster-swap-spacex-targets-back-to-back-starlink-missions-tomorrow/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/22/after-booster-swap-spacex-targets-back-to-back-starlink-missions-tomorrow/]]></link>
			<title>After Booster Swap, SpaceX Targets Back-to-Back Starlink Missions Tomorrow</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/22/cft-starliner-departure-stands-down-targets-net-july-return-to-earth/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/22/cft-starliner-departure-stands-down-targets-net-july-return-to-earth/]]></link>
			<title>CFT Starliner Departure Stands Down, Targets NET July Return to Earth</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 04:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2026/01/17/artemis-2-updates-orion-advancing-space-communications/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2026/01/17/artemis-2-updates-orion-advancing-space-communications/]]></link>
			<title>Artemis 2 Updates: Orion Advancing Space Communications</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 20:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/15/cft-mission-passes-halfway-point-crew-targets-net-22-june-return/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/15/cft-mission-passes-halfway-point-crew-targets-net-22-june-return/]]></link>
			<title>CFT Mission Passes Halfway Point, Crew Targets NET 22 June Return</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 12:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/13/falcon-9-suffers-anomaly-breaking-325-flight-string-of-successes/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/13/falcon-9-suffers-anomaly-breaking-325-flight-string-of-successes/]]></link>
			<title>Falcon 9 Suffers Anomaly, Breaking 325-Flight String of Successes</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 11:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/01/11/jpl-creates-relief-fund-for-team-members-impacted-by-eaton-fire/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/01/11/jpl-creates-relief-fund-for-team-members-impacted-by-eaton-fire/]]></link>
			<title>JPL Creates Relief Fund for Team Members Impacted by Eaton Fire</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 18:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/24/teams-watch-weather-as-2024s-first-falcon-heavy-prepares-to-launch-goes-u-tomorrow/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/24/teams-watch-weather-as-2024s-first-falcon-heavy-prepares-to-launch-goes-u-tomorrow/]]></link>
			<title>Teams Watch Weather, As 2024’s First Falcon Heavy Prepares to Launch GOES-U Tomorrow</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 20:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/17/unhealthy-environment-remembering-the-shuttles-frog-and-prince-mission-otd-in-1985/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/17/unhealthy-environment-remembering-the-shuttles-frog-and-prince-mission-otd-in-1985/]]></link>
			<title>Unhealthy Environment: Remembering the Shuttle&#8217;s &#8220;Frog and Prince&#8221; Mission, OTD in 1985</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/06/09/op-ed-how-nasa-could-still-land-astronauts-on-the-moon-by-2029/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/06/09/op-ed-how-nasa-could-still-land-astronauts-on-the-moon-by-2029/]]></link>
			<title>Op-Ed: How NASA Could Still Land Astronauts on the Moon by 2029</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/12/08/artemis-ii-orion-heatshield-update/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/12/08/artemis-ii-orion-heatshield-update/]]></link>
			<title>Artemis II Orion Heatshield Update</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 16:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/01/earth-to-space-in-84-days-remembering-columbias-1997-summer-missions/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/01/earth-to-space-in-84-days-remembering-columbias-1997-summer-missions/]]></link>
			<title>Earth to Space in 84 Days: Remembering Columbia&#8217;s Back-to-Back 1997 Missions</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/28/photo-feature-falcon-heavy-completes-picture-perfect-goes-u-launch/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/28/photo-feature-falcon-heavy-completes-picture-perfect-goes-u-launch/]]></link>
			<title>Photo Feature: Falcon Heavy Completes Picture-Perfect GOES-U Launch</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/02/28/a-comprehensive-guide-to-nasas-simultaneous-clps-missions/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/02/28/a-comprehensive-guide-to-nasas-simultaneous-clps-missions/]]></link>
			<title>A Comprehensive Guide to NASA&#8217;s Simultaneous Commercial Lunar Missions</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 17:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/07/24/artemis-2-core-stage-arrives-at-kennedy-space-center/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/07/24/artemis-2-core-stage-arrives-at-kennedy-space-center/]]></link>
			<title>Artemis-2 Core Stage Arrives at Kennedy Space Center</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 15:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/04/25/nasas-mission-patch-heritage-continues-through-artemis/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/04/25/nasas-mission-patch-heritage-continues-through-artemis/]]></link>
			<title>NASA&#8217;s Mission Patch Heritage Continues Through Artemis</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2024/06/20/spacex-successfully-launches-astra-1p-comsat-toward-critical-19-2-degree-east-location/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2024/06/20/spacex-successfully-launches-astra-1p-comsat-toward-critical-19-2-degree-east-location/]]></link>
			<title>SpaceX Successfully Launches Astra 1P Comsat Toward Critical 19.2-Degree East Location</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 03:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/2025/07/31/lpsc-the-past-present-and-future-of-solar-system-exploration/]]></guid>
			<link><![CDATA[https://www.americaspace.com/2025/07/31/lpsc-the-past-present-and-future-of-solar-system-exploration/]]></link>
			<title>LPSC: The Past, Present, and Future of Solar System Exploration</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.americaspace.com/live-launch-tracker/]]></guid>
			<link><![CDATA[https://www.americaspace.com/live-launch-tracker/]]></link>
			<title>AmericaSpace Live Launch and Event Tracker</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 17:24:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
