
Simple request. Call your Congressional Representatives. All their phone numbers are listed below.
Ask them to request that HR. 5781 be placed on the House calendar for a vote before the elections in November.
This NASA authorization bill will force the President to stay on track and keep building the next generation rockets that will take American Astronauts to the Moon and Mars.
Remember–tell your Congressional Representatives that you want them to vote YES on H.R. 5781
Put a stop to the President’s plan. You can contribute to this first small victory. Call your Congressman and insist they get H.R. 5781 The NASA Authorization Act of 2010 on the U.S. House of Reps Calendar.
You need to act fast. The Calendar should be locked by this Tuesday September 14th. CALL TODAY!
And one more thing. Feel free to pass this message on to all your friends. Congress needs to hear from them, too.
Thanks.
Congressman | State | District | DC Tel Extension |
Ackerman, Gary L. | NY | 5th | 202.225.2601 |
Aderholt, Robert B. | AL | 4th | 202.225.4876 |
Adler, John H. | NJ | 3rd | 202.225.4765 |
Akin, W. Todd | MO | 2nd | 202.225.2561 |
Alexander, Rodney | LA | 5th | 202.225.8490 |
Altmire, Jason | PA | 4th | 202.225.2565 |
Andrews, Robert E. | NJ | 1st | 202.225.6501 |
Arcuri, Michael A. | NY | 24th | 202.225.3665 |
Austria, Steve | OH | 7th | 202.225.4324 |
Baca, Joe | CA | 43rd | 202.225.6161 |
Bachmann, Michele | MN | 6th | 202.225.2331 |
Bachus, Spencer | AL | 6th | 202.225.4921 |
Baird, Brian | WA | 3rd | 202.225.3536 |
Baldwin, Tammy | WI | 2nd | 202.225.2906 |
Barrett, J. Gresham | SC | 3rd | 202.225.5301 |
Barrow, John | GA | 12th | 202.225.2823 |
Bartlett, Roscoe G. | MD | 6th | 202.225.2721 |
Barton, Joe | TX | 6th | 202.225.2002 |
Bean, Melissa L. | IL | 8th | 202.225.3711 |
Becerra, Xavier | CA | 31st | 202.225.6235 |
Berkley, Shelley | NV | 1st | 202.225.5965 |
Berman, Howard L. | CA | 28th | 202.225.4695 |
Berry, Marion | AR | 1st | 202.225.4076 |
Biggert, Judy | IL | 13th | 202.225.3515 |
Bilbray, Brian P. | CA | 50th | 202.225.0508 |
Bilirakis, Gus M. | FL | 9th | 202.225.5755 |
Bishop, Rob | UT | 1st | 202.225.0453 |
Bishop, Sanford D. Jr. | GA | 2nd | 202.225.3631 |
Bishop, Timothy H. | NY | 1st | 202.225.3826 |
Blackburn, Marsha | TN | 7th | 202.225.2811 |
Blumenauer, Earl | OR | 3rd | 202.225.4811 |
Blunt, Roy | MO | 7th | 202.225.6536 |
Boccieri, John A. | OH | 16th | 202.225.3876 |
Boehner, John A. | OH | 8th | 202.225.6205 |
Bonner, Jo | AL | 1st | 202.225.4931 |
Bono Mack, Mary | CA | 45th | 202.225.5330 |
Boozman, John | AR | 3rd | 202.225.4301 |
Boren, Dan | OK | 2nd | 202.225.2701 |
Boswell, Leonard L. | IA | 3rd | 202.225.3806 |
Boucher, Rick | VA | 9th | 202.225.3861 |
Boustany, Charles W. Jr. | LA | 7th | 202.225.2031 |
Boyd, Allen | FL | 2nd | 202.225.5235 |
Brady, Kevin | TX | 8th | 202.225.4901 |
Brady, Robert A. | PA | 1st | 202.225.4731 |
Braley, Bruce L. | IA | 1st | 202.225.2911 |
Bright, Bobby | AL | 2nd | 202.225.2901 |
Broun, Paul C. | GA | 10th | 202.225.4101 |
Brown, Corrine | FL | 3rd | 202.225.0123 |
Brown, Henry E. Jr. | SC | 1st | 202.225.3176 |
Brown-Waite, Ginny | FL | 5th | 202.225.1002 |
Buchanan, Vern | FL | 13th | 202.225.5015 |
Burgess, Michael C. | TX | 26th | 202.225.7772 |
Burton, Dan | IN | 5th | 202.225.2276 |
Butterfield, G. K. | NC | 1st | 202.225.3101 |
Buyer, Steve | IN | 4th | 202.225.5037 |
Calvert, Ken | CA | 44th | 202.225.1986 |
Camp, Dave | MI | 4th | 202.225.3561 |
Campbell, John | CA | 48th | 202.225.5611 |
Cantor, Eric | VA | 7th | 202.225.2815 |
Cao, Anh “Joseph” | LA | 2nd | 202.225.6636 |
Capito, Shelley Moore | WV | 2nd | 202.225.2711 |
Capps, Lois | CA | 23rd | 202.225.3601 |
Capuano, Michael E. | MA | 8th | 202.225.5111 |
Cardoza, Dennis A. | CA | 18th | 202.225.6131 |
Carnahan, Russ | MO | 3rd | 202.225.2671 |
Carney, Christopher P. | PA | 10th | 202.225.3731 |
Carson, André | IN | 7th | 202.225.4011 |
Carter, John R. | TX | 31st | 202.225.3864 |
Cassidy, Bill | LA | 6th | 202.225.3901 |
Castle, Michael N. | DE | At Large | 202.225.4165 |
Castor, Kathy | FL | 11th | 202.225.3376 |
Chaffetz, Jason | UT | 3rd | 202.225.7751 |
Chandler, Ben | KY | 6th | 202.225.4706 |
Childers, Travis W. | MS | 1st | 202.225.4306 |
Chu, Judy | CA | 32nd | 202.225.5464 |
Clarke, Yvette D. | NY | 11th | 202.225.6231 |
Clay, Wm. Lacy | MO | 1st | 202.225.2406 |
Cleaver, Emanuel | MO | 5th | 202.225.4535 |
Clyburn, James E. | SC | 6th | 202.225.3315 |
Coble, Howard | NC | 6th | 202.225.3065 |
Coffman, Mike | CO | 6th | 202.225.7882 |
Cohen, Steve | TN | 9th | 202.225.3265 |
Cole, Tom | OK | 4th | 202.225.6165 |
Conaway, K. Michael | TX | 11th | 202.225.3605 |
Connolly, Gerald E. | VA | 11th | 202.225.1492 |
Conyers, John Jr. | MI | 14th | 202.225.5126 |
Cooper, Jim | TN | 5th | 202.225.4311 |
Costa, Jim | CA | 20th | 202.225.3341 |
Costello, Jerry F. | IL | 12th | 202.225.5661 |
Courtney, Joe | CT | 2nd | 202.225.2076 |
Crenshaw, Ander | FL | 4th | 202.225.2501 |
Critz, Mark S. | PA | 12th | 202.225.2065 |
Crowley, Joseph | NY | 7th | 202.225.3965 |
Cuellar, Henry | TX | 28th | 202.225.1640 |
Culberson, John Abney | TX | 7th | 202.225.2571 |
Cummings, Elijah E. | MD | 7th | 202.225.4741 |
Dahlkemper, Kathleen A. | PA | 3rd | 202.225.5406 |
Davis, Artur | AL | 7th | 202.225.2665 |
Davis, Danny K. | IL | 7th | 202.225.5006 |
Davis, Geoff | KY | 4th | 202.225.3465 |
Davis, Lincoln | TN | 4th | 202.225.6831 |
Davis, Susan A. | CA | 53rd | 202.225.2040 |
DeFazio, Peter A. | OR | 4th | 202.225.6416 |
DeGette, Diana | CO | 1st | 202.225.4431 |
Delahunt, Bill | MA | 10th | 202.225.3111 |
DeLauro, Rosa L. | CT | 3rd | 202.225.3661 |
Dent, Charles W. | PA | 15th | 202.225.6411 |
Deutch, Theodore E. | FL | 19th | 202.225.3001 |
Diaz-Balart, Lincoln | FL | 21st | 202.225.4211 |
Diaz-Balart, Mario | FL | 25th | 202.225.2778 |
Dicks, Norman D. | WA | 6th | 202.225.5916 |
Dingell, John D. | MI | 15th | 202.225.4071 |
Djou, Charles K. | HI | 1st | 202.225.2726 |
Doggett, Lloyd | TX | 25th | 202.225.4865 |
Donnelly, Joe | IN | 2nd | 202.225.3915 |
Doyle, Michael F. | PA | 14th | 202.225.2135 |
Dreier, David | CA | 26th | 202.225.2305 |
Driehaus, Steve | OH | 1st | 202.225.2216 |
Duncan, John J. Jr. | TN | 2nd | 202.225.5435 |
Edwards, Chet | TX | 17th | 202.225.6105 |
Edwards, Donna F. | MD | 4th | 202.225.8699 |
Ehlers, Vernon J. | MI | 3rd | 202.225.3831 |
Ellison, Keith | MN | 5th | 202.225.4755 |
Ellsworth, Brad | IN | 8th | 202.225.4636 |
Emerson, Jo Ann | MO | 8th | 202.225.4404 |
Engel, Eliot L. | NY | 17th | 202.225.2464 |
Eshoo, Anna G. | CA | 14th | 202.225.8104 |
Etheridge, Bob | NC | 2nd | 202.225.4531 |
Fallin, Mary | OK | 5th | 202.225.2132 |
Farr, Sam | CA | 17th | 202.225.2861 |
Fattah, Chaka | PA | 2nd | 202.225.4001 |
Filner, Bob | CA | 51st | 202.225.8045 |
Flake, Jeff | AZ | 6th | 202.225.2635 |
Fleming, John | LA | 4th | 202.225.2777 |
Forbes, J. Randy | VA | 4th | 202.225.6365 |
Fortenberry, Jeff | NE | 1st | 202.225.4806 |
Foster, Bill | IL | 14th | 202.225.2976 |
Foxx, Virginia | NC | 5th | 202.225.2071 |
Frank, Barney | MA | 4th | 202.225.5931 |
Franks, Trent | AZ | 2nd | 202.225.4576 |
Frelinghuysen, Rodney P. | NJ | 11th | 202.225.5034 |
Fudge, Marcia L. | OH | 11th | 202.225.7032 |
Gallegly, Elton | CA | 24th | 202.225.5811 |
Garamendi, John | CA | 10th | 202.225.1880 |
Garrett, Scott | NJ | 5th | 202.225.4465 |
Gerlach, Jim | PA | 6th | 202.225.4315 |
Giffords, Gabrielle | AZ | 8th | 202.225.2542 |
Gingrey, Phil | GA | 11th | 202.225.2931 |
Gohmert, Louie | TX | 1st | 202.225.3035 |
Gonzalez, Charles A. | TX | 20th | 202.225.3236 |
Goodlatte, Bob | VA | 6th | 202.225.5431 |
Gordon, Bart | TN | 6th | 202.225.4231 |
Granger, Kay | TX | 12th | 202.225.5071 |
Graves, Sam | MO | 6th | 202.225.7041 |
Graves, Tom | GA | 9th | 202.225.5211 |
Grayson, Alan | FL | 8th | 202.225.2176 |
Green, Al | TX | 9th | 202.225.7508 |
Green, Gene | TX | 29th | 202.225.1688 |
Griffith, Parker | AL | 5th | 202.225.4801 |
Grijalva, Raúl M. | AZ | 7th | 202.225.2435 |
Guthrie, Brett | KY | 2nd | 202.225.3501 |
Gutierrez, Luis V. | IL | 4th | 202.225.8203 |
Hall, John J. | NY | 19th | 202.225.5441 |
Hall, Ralph M. | TX | 4th | 202.225.6673 |
Halvorson, Deborah L. | IL | 11th | 202.225.3635 |
Hare, Phil | IL | 17th | 202.225.5905 |
Harman, Jane | CA | 36th | 202.225.8220 |
Harper, Gregg | MS | 3rd | 202.225.5031 |
Hastings, Alcee L. | FL | 23rd | 202.225.1313 |
Hastings, Doc | WA | 4th | 202.225.5816 |
Heinrich, Martin | NM | 1st | 202.225.6316 |
Heller, Dean | NV | 2nd | 202.225.6155 |
Hensarling, Jeb | TX | 5th | 202.225.3484 |
Herger, Wally | CA | 2nd | 202.225.3076 |
Herseth Sandlin, Stephanie | SD | At Large | 202.225.2801 |
Higgins, Brian | NY | 27th | 202.225.3306 |
Hill, Baron P. | IN | 9th | 202.225.5315 |
Himes, James A. | CT | 4th | 202.225.5541 |
Hinchey, Maurice D. | NY | 22nd | 202.225.6335 |
Hinojosa, Rubén | TX | 15th | 202.225.2531 |
Hirono, Mazie K. | HI | 2nd | 202.225.4906 |
Hodes, Paul W. | NH | 2nd | 202.225.5206 |
Hoekstra, Peter | MI | 2nd | 202.225.4401 |
Holden, Tim | PA | 17th | 202.225.5546 |
Holt, Rush D. | NJ | 12th | 202.225.5801 |
Honda, Michael M. | CA | 15th | 202.225.2631 |
Hoyer, Steny H. | MD | 5th | 202.225.4131 |
Hunter, Duncan | CA | 52nd | 202.225.5672 |
Inglis, Bob | SC | 4th | 202.225.6030 |
Inslee, Jay | WA | 1st | 202.225.6311 |
Israel, Steve | NY | 2nd | 202.225.3335 |
Issa, Darrell E. | CA | 49th | 202.225.3906 |
Jackson, Jesse L. Jr. | IL | 2nd | 202.225.0773 |
Jackson Lee, Sheila | TX | 18th | 202.225.3816 |
Jenkins, Lynn | KS | 2nd | 202.225.6601 |
Johnson, Eddie Bernice | TX | 30th | 202.225.8885 |
Johnson, Henry C. “Hank” Jr. | GA | 4th | 202.225.1605 |
Johnson, Sam | TX | 3rd | 202.225.4201 |
Johnson, Timothy V. | IL | 15th | 202.225.2371 |
Jones, Walter B. | NC | 3rd | 202.225.3415 |
Jordan, Jim | OH | 4th | 202.225.2676 |
Kagen, Steve | WI | 8th | 202.225.5665 |
Kanjorski, Paul E. | PA | 11th | 202.225.6511 |
Kaptur, Marcy | OH | 9th | 202.225.4146 |
Kennedy, Patrick J. | RI | 1st | 202.225.4911 |
Kildee, Dale E. | MI | 5th | 202.225.3611 |
Kilpatrick, Carolyn C. | MI | 13th | 202.225.2261 |
Kilroy, Mary Jo | OH | 15th | 202.225.2015 |
Kind, Ron | WI | 3rd | 202.225.5506 |
King, Peter T. | NY | 3rd | 202.225.7896 |
King, Steve | IA | 5th | 202.225.4426 |
Kingston, Jack | GA | 1st | 202.225.5831 |
Kirk, Mark Steven | IL | 10th | 202.225.4835 |
Kirkpatrick, Ann | AZ | 1st | 202.225.2315 |
Kissell, Larry | NC | 8th | 202.225.3715 |
Klein, Ron | FL | 22nd | 202.225.3026 |
Kline, John | MN | 2nd | 202.225.2271 |
Kosmas, Suzanne M. | FL | 24th | 202.225.2706 |
Kratovil, Frank Jr. | MD | 1st | 202.225.5311 |
Kucinich, Dennis J. | OH | 10th | 202.225.5871 |
Lamborn, Doug | CO | 5th | 202.225.4422 |
Lance, Leonard | NJ | 7th | 202.225.5361 |
Langevin, James R. | RI | 2nd | 202.225.2735 |
Larsen, Rick | WA | 2nd | 202.225.2605 |
Larson, John B. | CT | 1st | 202.225.2265 |
Latham, Tom | IA | 4th | 202.225.5476 |
LaTourette, Steven C. | OH | 14th | 202.225.5731 |
Latta, Robert E. | OH | 5th | 202.225.6405 |
Lee, Barbara | CA | 9th | 202.225.2661 |
Lee, Christopher John | NY | 26th | 202.225.5265 |
Levin, Sander M. | MI | 12th | 202.225.4961 |
Lewis, Jerry | CA | 41st | 202.225.5861 |
Lewis, John | GA | 5th | 202.225.3801 |
Linder, John | GA | 7th | 202.225.4272 |
Lipinski, Daniel | IL | 3rd | 202.225.5701 |
LoBiondo, Frank A. | NJ | 2nd | 202.225.6572 |
Loebsack, David | IA | 2nd | 202.225.6576 |
Lofgren, Zoe | CA | 16th | 202.225.3072 |
Lowey, Nita M. | NY | 18th | 202.225.6506 |
Lucas, Frank D. | OK | 3rd | 202.225.5565 |
Luetkemeyer, Blaine | MO | 9th | 202.225.2956 |
Luján, Ben Ray | NM | 3rd | 202.225.6190 |
Lummis, Cynthia M. | WY | At Large | 202.225.2311 |
Lungren, Daniel E. | CA | 3rd | 202.225.5716 |
Lynch, Stephen F. | MA | 9th | 202.225.8273 |
McCarthy, Carolyn | NY | 4th | 202.225.5516 |
McCarthy, Kevin | CA | 22nd | 202.225.2915 |
McCaul, Michael T. | TX | 10th | 202.225.2401 |
McClintock, Tom | CA | 4th | 202.225.2511 |
McCollum, Betty | MN | 4th | 202.225.6631 |
McCotter, Thaddeus G. | MI | 11th | 202.225.8171 |
McDermott, Jim | WA | 7th | 202.225.3106 |
McGovern, James P. | MA | 3rd | 202.225.6101 |
McHenry, Patrick T. | NC | 10th | 202.225.2576 |
McIntyre, Mike | NC | 7th | 202.225.2731 |
McKeon, Howard P. “Buck” | CA | 25th | 202.225.1956 |
McMahon, Michael E. | NY | 13th | 202.225.3371 |
McMorris Rodgers, Cathy | WA | 5th | 202.225.2006 |
McNerney, Jerry | CA | 11th | 202.225.1947 |
Mack, Connie | FL | 14th | 202.225.2536 |
Maffei, Daniel B. | NY | 25th | 202.225.3701 |
Maloney, Carolyn B. | NY | 14th | 202.225.7944 |
Manzullo, Donald A. | IL | 16th | 202.225.5676 |
Marchant, Kenny | TX | 24th | 202.225.6605 |
Markey, Betsy | CO | 4th | 202.225.4676 |
Markey, Edward J. | MA | 7th | 202.225.2836 |
Marshall, Jim | GA | 8th | 202.225.6531 |
[Massa, Eric J. J.] | NY | 29th | 202.225.3161 |
Matheson, Jim | UT | 2nd | 202.225.3011 |
Matsui, Doris O. | CA | 5th | 202.225.7163 |
Meek, Kendrick B. | FL | 17th | 202.225.4506 |
Meeks, Gregory W. | NY | 6th | 202.225.3461 |
Melancon, Charlie | LA | 3rd | 202.225.4031 |
Mica, John L. | FL | 7th | 202.225.4035 |
Michaud, Michael H. | ME | 2nd | 202.225.6306 |
Miller, Brad | NC | 13th | 202.225.3032 |
Miller, Candice S. | MI | 10th | 202.225.2106 |
Miller, Gary G. | CA | 42nd | 202.225.3201 |
Miller, George | CA | 7th | 202.225.2095 |
Miller, Jeff | FL | 1st | 202.225.4136 |
Minnick, Walt | ID | 1st | 202.225.6611 |
Mitchell, Harry E. | AZ | 5th | 202.225.2190 |
Mollohan, Alan B. | WV | 1st | 202.225.4172 |
Moore, Dennis | KS | 3rd | 202.225.2865 |
Moore, Gwen | WI | 4th | 202.225.4572 |
Moran, James P. | VA | 8th | 202.225.4376 |
Moran, Jerry | KS | 1st | 202.225.2715 |
Murphy, Christopher S. | CT | 5th | 202.225.4476 |
Murphy, Patrick J. | PA | 8th | 202.225.4276 |
Murphy, Scott | NY | 20th | 202.225.5614 |
Murphy, Tim | PA | 18th | 202.225.2301 |
Myrick, Sue Wilkins | NC | 9th | 202.225.1976 |
Nadler, Jerrold | NY | 8th | 202.225.5635 |
Napolitano, Grace F. | CA | 38th | 202.225.5256 |
Neal, Richard E. | MA | 2nd | 202.225.5601 |
Neugebauer, Randy | TX | 19th | 202.225.4005 |
Nunes, Devin | CA | 21st | 202.225.2523 |
Nye, Glenn C. | VA | 2nd | 202.225.4215 |
Oberstar, James L. | MN | 8th | 202.225.6211 |
Obey, David R. | WI | 7th | 202.225.3365 |
Olson, Pete | TX | 22nd | 202.225.5951 |
Olver, John W. | MA | 1st | 202.225.5335 |
Ortiz, Solomon P. | TX | 27th | 202.225.7742 |
Owens, William L. | NY | 23rd | 202.225.4611 |
Pallone, Frank Jr. | NJ | 6th | 202.225.4671 |
Pascrell, Bill Jr. | NJ | 8th | 202.225.5751 |
Pastor, Ed | AZ | 4th | 202.225.4065 |
Paul, Ron | TX | 14th | 202.225.2831 |
Paulsen, Erik | MN | 3rd | 202.225.2871 |
Payne, Donald M. | NJ | 10th | 202.225.3436 |
Pelosi, Nancy | CA | 8th | 202.225.4965 |
Pence, Mike | IN | 6th | 202.225.3021 |
Perlmutter, Ed | CO | 7th | 202.225.2645 |
Perriello, Thomas S. P. | VA | 5th | 202.225.4711 |
Peters, Gary C. | MI | 9th | 202.225.5802 |
Peterson, Collin C. | MN | 7th | 202.225.2165 |
Petri, Thomas E. | WI | 6th | 202.225.2476 |
Pingree, Chellie | ME | 1st | 202.225.6116 |
Pitts, Joseph R. | PA | 16th | 202.225.2411 |
Platts, Todd Russell | PA | 19th | 202.225.5836 |
Poe, Ted | TX | 2nd | 202.225.6565 |
Polis, Jared | CO | 2nd | 202.225.2161 |
Pomeroy, Earl | ND | At Large | 202.225.2611 |
Posey, Bill | FL | 15th | 202.225.3671 |
Price, David E. | NC | 4th | 202.225.1784 |
Price, Tom | GA | 6th | 202.225.4501 |
Putnam, Adam H. | FL | 12th | 202.225.1252 |
Quigley, Mike | IL | 5th | 202.225.4061 |
Radanovich, George | CA | 19th | 202.225.4540 |
Rahall, Nick J. II | WV | 3rd | 202.225.3452 |
Rangel, Charles B. | NY | 15th | 202.225.4365 |
Rehberg, Denny | MT | At Large | 202.225.3211 |
Reichert, David G. | WA | 8th | 202.225.7761 |
Reyes, Silvestre | TX | 16th | 202.225.4831 |
Richardson, Laura | CA | 37th | 202.225.7924 |
Rodriguez, Ciro D. | TX | 23rd | 202.225.4511 |
Roe, David P. | TN | 1st | 202.225.6356 |
Rogers, Harold | KY | 5th | 202.225.4601 |
Rogers, Mike | MI | 8th | 202.225.4872 |
Rogers, Mike | AL | 3rd | 202.225.3261 |
Rohrabacher, Dana | CA | 46th | 202.225.2415 |
Rooney, Thomas J. | FL | 16th | 202.225.5792 |
Roskam, Peter J. | IL | 6th | 202.225.4561 |
Ros-Lehtinen, Ileana | FL | 18th | 202.225.3931 |
Ross, Mike | AR | 4th | 202.225.3772 |
Rothman, Steven R. | NJ | 9th | 202.225.5061 |
Roybal-Allard, Lucille | CA | 34th | 202.225.1766 |
Royce, Edward R. | CA | 40th | 202.225.4111 |
Ruppersberger, C. A. Dutch | MD | 2nd | 202.225.3061 |
Rush, Bobby L. | IL | 1st | 202.225.4372 |
Ryan, Paul | WI | 1st | 202.225.3031 |
Ryan, Tim | OH | 17th | 202.225.5261 |
Salazar, John T. | CO | 3rd | 202.225.4761 |
Sánchez, Linda T. | CA | 39th | 202.225.6676 |
Sanchez, Loretta | CA | 47th | 202.225.2965 |
Sarbanes, John P. | MD | 3rd | 202.225.4016 |
Scalise, Steve | LA | 1st | 202.225.3015 |
Schakowsky, Janice D. | IL | 9th | 202.225.2111 |
Schauer, Mark H. | MI | 7th | 202.225.6276 |
Schiff, Adam B. | CA | 29th | 202.225.4176 |
Schmidt, Jean | OH | 2nd | 202.225.3164 |
Schock, Aaron | IL | 18th | 202.225.6201 |
Schrader, Kurt | OR | 5th | 202.225.5711 |
Schwartz, Allyson Y. | PA | 13th | 202.225.6111 |
Scott, David | GA | 13th | 202.225.2939 |
Scott, Robert C. “Bobby” | VA | 3rd | 202.225.8351 |
Sensenbrenner, F. James Jr. | WI | 5th | 202.225.5101 |
Serrano, José E. | NY | 16th | 202.225.4361 |
Sessions, Pete | TX | 32nd | 202.225.2231 |
Sestak, Joe | PA | 7th | 202.225.2011 |
Shadegg, John B. | AZ | 3rd | 202.225.3361 |
Shea-Porter, Carol | NH | 1st | 202.225.5456 |
Sherman, Brad | CA | 27th | 202.225.5911 |
Shimkus, John | IL | 19th | 202.225.5271 |
Shuler, Heath | NC | 11th | 202.225.6401 |
Shuster, Bill | PA | 9th | 202.225.2431 |
Simpson, Michael K. | ID | 2nd | 202.225.5531 |
Sires, Albio | NJ | 13th | 202.225.7919 |
Skelton, Ike | MO | 4th | 202.225.2876 |
Slaughter, Louise McIntosh | NY | 28th | 202.225.3615 |
Smith, Adam | WA | 9th | 202.225.8901 |
Smith, Adrian | NE | 3rd | 202.225.6435 |
Smith, Christopher H. | NJ | 4th | 202.225.3765 |
Smith, Lamar | TX | 21st | 202.225.4236 |
Snyder, Vic | AR | 2nd | 202.225.2506 |
[Souder, Mark E.] | IN | 3rd | 202.225.4436 |
Space, Zachary T. | OH | 18th | 202.225.6265 |
Speier, Jackie | CA | 12th | 202.225.3531 |
Spratt, John M. Jr. | SC | 5th | 202.225.5501 |
Stark, Fortney Pete | CA | 13th | 202.225.5065 |
Stearns, Cliff | FL | 6th | 202.225.5744 |
Stupak, Bart | MI | 1st | 202.225.4735 |
Sullivan, John | OK | 1st | 202.225.2211 |
Sutton, Betty | OH | 13th | 202.225.3401 |
Tanner, John S. | TN | 8th | 202.225.4714 |
Taylor, Gene | MS | 4th | 202.225.5772 |
Teague, Harry | NM | 2nd | 202.225.2365 |
Terry, Lee | NE | 2nd | 202.225.4155 |
Thompson, Bennie G. | MS | 2nd | 202.225.5876 |
Thompson, Glenn | PA | 5th | 202.225.5121 |
Thompson, Mike | CA | 1st | 202.225.3311 |
Thornberry, Mac | TX | 13th | 202.225.3706 |
Tiahrt, Todd | KS | 4th | 202.225.6216 |
Tiberi, Patrick J. | OH | 12th | 202.225.5355 |
Tierney, John F. | MA | 6th | 202.225.8020 |
Titus, Dina | NV | 3rd | 202.225.3252 |
Tonko, Paul | NY | 21st | 202.225.5076 |
Towns, Edolphus | NY | 10th | 202.225.5936 |
Tsongas, Niki | MA | 5th | 202.225.3411 |
Turner, Michael R. | OH | 3rd | 202.225.6465 |
Upton, Fred | MI | 6th | 202.225.3761 |
Van Hollen, Chris | MD | 8th | 202.225.5341 |
Velázquez, Nydia M. | NY | 12th | 202.225.2361 |
Visclosky, Peter J. | IN | 1st | 202.225.2461 |
Walden, Greg | OR | 2nd | 202.225.6730 |
Walz, Timothy J. | MN | 1st | 202.225.2472 |
Wamp, Zach | TN | 3rd | 202.225.3271 |
Wasserman Schultz, Debbie | FL | 20th | 202.225.7931 |
Waters, Maxine | CA | 35th | 202.225.2201 |
Watson, Diane E. | CA | 33rd | 202.225.7084 |
Watt, Melvin L. | NC | 12th | 202.225.1510 |
Waxman, Henry A. | CA | 30th | 202.225.3976 |
Weiner, Anthony D. | NY | 9th | 202.225.6616 |
Welch, Peter | VT | At Large | 202.225.4115 |
Westmoreland, Lynn A. | GA | 3rd | 202.225.5901 |
Whitfield, Ed | KY | 1st | 202.225.3115 |
Wilson, Charles A. | OH | 6th | 202.225.5705 |
Wilson, Joe | SC | 2nd | 202.225.2452 |
Wittman, Robert J. | VA | 1st | 202.225.4261 |
Wolf, Frank R. | VA | 10th | 202.225.5136 |
Woolsey, Lynn C. | CA | 6th | 202.225.5161 |
Wu, David | OR | 1st | 202.225.0855 |
Yarmuth, John A. | KY | 3rd | 202.225.5401 |
Young, C. W. Bill | FL | 10th | 202.225.5961 |
Young, Don | AK | At Large | 202.225.5765 |
I did a comparison of the 4 plans out there right now. You can check it out at http://www.rv-103.com/?p=858